(A SPECIAL REPORT BY CREST)
DATA ANALYSIS OF 2019 PRESIDENTIAL ELECTION
By Abi Olowe, Ph.D
Part 1: Distribution of votes
The presidential election has come and gone. Out of the 91 parties that featured, 2 major political parties (APC and PDP) evolved, the rest will be regarded as mushroom parties. The tables below show the votes distribution by geographical zones as twitted by INEC. It is worth mentioning that some incorrect data are being circulated which has caused confusion. For example, 510,778 is being circulated as total votes cast in Nasarawa against 580,778 released by INEC. The numbers used here are those released by INEC and they match those published by other media such as BBC, Pulse and New African magazines.
TABLE 1: 2019 Presidential election results by geographical zone
North Central | APC | PDP | All Others | APC-PDP | Turnout | TO Rank |
FCT | 152,224 | 259,997 | 11,730 | -107,773 | 33.81% | 21 |
Benue | 347,668 | 356,817 | 24,427 | -9,149 | 31.94% | 25 |
Kogi | 285,894 | 218,207 | 16,915 | 67,687 | 33.74% | 22 |
Kwara | 308,984 | 138,184 | 12,508 | 170,800 | 34.69% | 20 |
Nasarawa | 289,903 | 283,847 | 7,028 | 6,056 | 39.71% | 15 |
Niger | 612,371 | 218,052 | 21,514 | 394,319 | 37.76% | 16 |
Plateau | 468,555 | 548,665 | 17,633 | -80,110 | 43.86% | 7 |
Total | 2,465,599 | 2,023,769 | 111,755 | 441,830 | 36.81% | |
4,601,123 | 53.6% | 44.0% | 2.4% |
North East | APC | PDP | All Others | APC-PDP | Turnout | TO Rank |
Adamawa | 378,078 | 410,266 | 23,190 | -32,188 | 43.93% | 6 |
Bauchi | 798,428 | 209,313 | 16,566 | 589,115 | 43.28% | 10 |
Borno | 836,496 | 71,788 | 11,502 | 764,708 | 41.18% | 14 |
Gombe | 402,961 | 138,484 | 12,758 | 264,477 | 41.92% | 12 |
Taraba | 324,906 | 374,743 | 13,228 | -49,837 | 41.73% | 13 |
Yobe | 497,914 | 50,763 | 10,688 | 447,151 | 42.91% | 11 |
Total | 3,238,783 | 1,255,357 | 87,932 | 1,983,426 | 42.51% | |
4,582,072 | 70.7% | 27.4% | 1.9% |
North West | APC | PDP | All Others | APC-PDP | Turnout | TO Rank |
Jigawa | 794,738 | 289,895 | 21,611 | 504,843 | 54.63% | 1 |
Kaduna | 993,445 | 649,612 | 20,546 | 343,833 | 44.26% | 5 |
Kano | 1,464,768 | 391,593 | 34,773 | 1,073,175 | 36.44% | 17 |
Katsina | 1,232,133 | 308,056 | 15,284 | 924,077 | 50.44% | 2 |
Kebbi | 581,552 | 154,282 | 20,771 | 427,270 | 44.59% | 4 |
Sokoto | 490,333 | 361,604 | 19,954 | 128,729 | 49.01% | 3 |
Zamfara | 438,682 | 125,423 | 14,334 | 313,259 | 34.78% | 19 |
Total | 5,995,651 | 2,280,465 | 147,273 | 3,715,186 | 43.90% | |
8,423,389 | 71.2% | 27.1% | 1.7% |
South East | APC | PDP | AllOthers | APC-PDP | Turnout | TO Rank |
Abia | 85,058 | 219,698 | 18,535 | -134,640 | 19.20% | 36 |
Anambra | 33,298 | 524,738 | 47,698 | -491,440 | 26.16% | 32 |
Ebonyi | 90,726 | 258,573 | 9,832 | -167,847 | 27.24% | 30 |
Enugu | 54,423 | 355,553 | 11,038 | -301,130 | 23.31% | 34 |
Imo | 140,463 | 334,923 | 36,200 | -194,460 | 26.64% | 31 |
Total | 403,968 | 1,693,485 | 123,303 | -1,289,517 | 24.53% | |
2,220,756 | 18.2% | 76.3% | 5.6% |
South South | APC | PDP | AllOthers | APC-PDP | Turnout | TO Rank |
AkwaIbom | 175,429 | 395,832 | 7,514 | -220,403 | 28.55% | 28 |
Bayelsa | 118,821 | 197,933 | 5,013 | -79,112 | 36.38% | 18 |
CrossRiver | 117,302 | 295,737 | 8,862 | -178,435 | 29.48% | 27 |
Delta | 221,292 | 594,068 | 14,402 | -372,776 | 32.44% | 23 |
Edo | 267,842 | 275,691 | 17,178 | -7,849 | 27.87% | 29 |
Rivers | 150,710 | 473,971 | 17,484 | -323,261 | 20.73% | 35 |
Total | 1,051,396 | 2,233,232 | 70,453 | -1,181,836 | 27.97% | |
3,355,081 | 31.3% | 66.6% | 2.1% |
South West | APC | PDP | All Others | APC-PDP | Turnout | TO Rank |
Ekiti | 219,231 | 154,032 | 7,869 | 65,199 | 43.75% | 8 |
Lagos | 580,825 | 448,015 | 60,727 | 132,810 | 18.32% | 37 |
Ogun | 281,762 | 194,655 | 87,839 | 87,107 | 25.93% | 33 |
Ondo | 241,769 | 275,901 | 38,324 | -34,132 | 32.38% | 24 |
Osun | 347,634 | 337,377 | 29,871 | 10,257 | 43.71% | 9 |
Oyo | 365,229 | 366,690 | 104,612 | -1,461 | 31.86% | 26 |
Total | 2,036,450 | 1,776,670 | 329,242 | 259,780 | 27.57% | |
4,142,362 | 49.2% | 42.9% | 7.9% |
General Overview
The 2019 presidential election is somehow balanced. Buhari won in 19 states while Atiku won in 17 plus the FCT. Also, they both passed the litmus test of having 25% of votes in 24 states. Atiku had 25% in 28 states while Buhari had it in 33 states. The 3 states that refused to pass Buhari on this criterion are Anambra, Enugu, and Rivers.
We can divide the 2019 election zones into 3 for the purpose of analysis:
- Buhari zones – NW and NE
- Atiku zones – SE and SS
- Neutral zones – NC and SW
For a deeper analysis, we need to compare the 2019 results with the past 2 presidential election (2011 and 2015) results. Table 2 shows a summary by zone of those results.
TABLE 2: Summary of 2011 and 2015 Presidential elections by geographical zone
2011 | CPC | PDP | ACN | ANPP | All Others | Total | Turnout |
Buhari | Jonathan | Ribadu | Shekarau | Valid | |||
North-Central | 1,744,575 | 3,376,570 | 309,011 | 43,345 | 73,649 | 5,547,150 | 47.71% |
North-East | 3,624,919 | 1,832,622 | 84,273 | 198,837 | 85,994 | 5,826,645 | 54.21% |
North-West | 6,453,437 | 3,395,724 | 146,216 | 612,541 | 192,157 | 10,800,075 | 54.54% |
South-East | 20,335 | 4,985,246 | 25,517 | 20,357 | 20,866 | 5,072,321 | 66.94% |
South-South | 49,978 | 6,118,608 | 144,141 | 11,026 | 27,363 | 6,351,116 | 67.03% |
South-West | 321,609 | 2,786,417 | 1,369,943 | 30,906 | 104,837 | 4,613,712 | 32.27% |
Overall | 12,214,853 | 22,495,187 | 2,079,101 | 917,012 | 504,866 | 38,211,019 | 51.97% |
2015 | Buhari
APC |
Jonathan
PDP |
All Others | Total Valid | APC-PDP | Turnout |
North Central | 2,411,013 | 1,715,818 | 32,252 | 4,159,083 | 695,195 | 40.80% |
North East | 2,848,678 | 796,588 | 27,082 | 3,672,348 | 2,052,090 | 42.36% |
North West | 7,115,199 | 1,339,709 | 50,669 | 8,505,577 | 5,775,490 | 49.79% |
South East | 198,248 | 2,464,906 | 56,500 | 2,719,654 | -2,266,658 | 37.47% |
South South | 418,590 | 4,714,725 | 35,015 | 5,168,330 | -4,296,135 | 55.86% |
South West | 2,433,193 | 1,821,416 | 107,963 | 4,362,572 | 611,777 | 33.66% |
Overall | 15,424,921 | 12,853,162 | 309,481 | 28,587,564 | 2,571,759 | 43.65% |
Buhari zones – NW and NE
The North West (NW) and North East (NE) have been the predominantly strong zones for Buhari since he has been contesting election in Nigeria. However, no candidate has ever won all the states in the NE. The top seven states with the highest vote differential for Buhari came from these 2 zones: Kano, Katsina, Borno, Bauchi, Jigawa, Yobe, and Kebbi with a combined votes difference of 4,730,339 way above 3,928,869 by which Buhari won the election. Buhari has been winning all the states in the NW since 2011. If we also check the data, the top 5 highest turnout are all from the NW. Even Kano state that is ranked 17 produced the highest vote differential.
Atiku zones – SE and SS
No doubt, the SE and SS zones are the most conservative in Nigeria. All the states in the SE and SS are the only ones consistently voting for PDP since 1999. Even Ojukwu was humiliated in Bayelsa in 2003. The zone did not vote for Atiku per se but voted along party line.
Neutral zones – NC and SW
North Central zone (the middle belt) is known for its diversity of tribes and languages – the most in Nigeria with over 100 tribes; where every ethnic group has its own language and customs. So, it is not that surprising that the votes are distributed over the 2 strong parties. However, in South West (SW), everyone can speak the same language even though there are few tribes in that zone. SW is the most neutral, liberal, and sophisticated zone in the election. None of the candidates received 50% of the total votes in 2019 presidential election and since 2011, no candidate has ever won all the states in the SW zone. People vote with their conscience. For example, the electorates in Oyo state frowned at Ajimobi’s militant ways of handling issues. Moreover, many homes were demolished without offering any compensation. If Aregbesola had contested for senatorial post in Osun state, he would have also lost the election. Similarly, Ondo state electorates do not appreciate the interference on the state affairs coming from Lagos. If Ajimobi carries Adedibu on his shoulder, it might also cost him the governorship election.
Some people say the APC did not need the SW to win the election. That is false. If we transfer the SW votes to Atiku, Buhari would have lost. Again, let’s check the dynamics of the last 3 elections. Despite the massive turnout for Buhari in his 2 strongest zones (NW and NE), he still lost the election in 2011. It was the alliance of ACN with CPC to form APC that won the election for him in 2015. The alliance motivated some other states to vote for him.
Another point to consider is that the NC and SW are the only two zones since 2011 in which whoever won the zone won the election.
The only four states that has consistently voted for the winning candidate since 2011 are Kogi, Kwara, Lagos, and Ogun – all in the NC and SW zones
We can therefore conclude that the NC and SW zones are the X factors in Nigerian presidential elections.
In particular, Kogi and Kwara states would be regarded as battle ground states in the western world. They are the only states in Nigeria that have always voted for the winning candidate since 1999.
Part 2: Distribution of voters
Besides the vote distribution, another interesting thing to analyze is distribution of voters.
In 2019 presidential election, Jigawa state is 17th in number of registered voters, but it’s 1st in rank of percent turnout (54.6%). Lagos state has the highest number of registered voters but disappointedly is last in percent turnout (18.3%). The voter turnout from 2003 is tabulated below. Voter turnout has generally been decreasing since 2003 for each zone. The lowest turnout has been in the SW except for this year’s election where the SE took over. Reduction in voter turnout can be attributed to several factors including lack of motivation, lack of mobility, and fear of the unknown.
TABLE 3: Voter turnout per zone per presidential election year
Year | NC | NE | NW | SE | SS | SW | National |
1999 | 52.26% | ||||||
2003 | 71.06% | 75.33% | 68.57% | 64.37% | 86.32% | 54.03% | 69.08% |
2011 | 47.71% | 54.21% | 54.54% | 66.94% | 67.03% | 32.27% | 51.97% |
2015 | 40.80% | 42.36% | 49.79% | 37.47% | 55.86% | 33.66% | 43.54% |
2019 | 36.81% | 42.51% | 43.90% | 24.53% | 27.97% | 27.57% | 34.75% |
* State distribution data for 2007 Not Available
Voter turnout is going to be important in future elections and the South has a lot of work to do. Let’s preview the 2023 election as an example. 2023 is going to be the most critical election in the history of Nigeria. Mark my word on this. As we know, even though it’s not an official binding arrangement, a gentlemen’s agreement within the PDP is to rotate between the north and south every two terms; this means the flag bearer of the party for the 2023 election would be scheduled to be represented by a Southerner. I believe all other parties agree to this peaceful arrangement. Any attempt to deviate from this agreement will be chaotic. If the APC thinks it can do away with the South and nominates a northerner, that would be the end of APC in SW. Then the 2023 president might come from the SE. In PDP, the SE has the legitimate claim to field the presidential candidate as none of the past 2 southern presidents is from its zone. Besides, SS and SE are the strongholds of PDP in the country. So, a SW request for candidacy, within the PDP, will be asking for too much. In APC, the argument goes like this: the past 2 northern presidents are from the same zone, so a SW candidate is also appropriate. So, we should be expecting a battle between the SE and SW in 2023. That’s why to avoid any form of violence, which could provide a legitimate claim for the north to regain power, the southern states should start to make amends. Afterall, Lagos state allows SE indigenes in cabinet of the state, SE can start to extend this idea to SW. The south needs to start mobilizing voters to improve on the turnout. SS zone recorded the highest turnout (86%) in 2003 in the history of elections in Nigeria.
- Abi Olowe is a professor of Engineering based in Houston, Texas, United States of America.